SOP Title: Rounding and Reporting of Test Results
- Objective:
To lay down the procedure for Rounding and Reporting of Test Results in the Quality Control Department.
- Scope:
This procedure is applicable for Rounding and Reporting of Test Results in the Quality Control Department.
- Responsibility:
- Quality Control Department: To prepare and review the SOP. To follow the procedures laid down for Reporting of Test Result in Quality Control Department as per this SOP.
- Quality Assurance Department: To review and approve the SOP and Annexure.
- Accountability:
Head Quality Control Department, Head Quality Assurance Department.
- Procedure:
5.1 | Significant figure determination : | |||||||||||||||||||||||||||||||||||||||||||||||||
5.1.1 | Number of digit in a decimal or whole number, to be considered as significant or representative of the real value, specification limit or a result of a particular method, operation or process is called as significant figure. | |||||||||||||||||||||||||||||||||||||||||||||||||
5.1.2 | In case there is no decimal place mentioned in specification, no decimal place should be reported. | |||||||||||||||||||||||||||||||||||||||||||||||||
5.1.3 | In case the signification limit is expressed in decimal place the result obtained shall also be documented in decimal place, following the same number of decimal place. | |||||||||||||||||||||||||||||||||||||||||||||||||
5.1.4 | The analytical result which is above 1.0 percent, the result shall be reported up to specification limit. | |||||||||||||||||||||||||||||||||||||||||||||||||
5.1.5 | The analytical result which is equal to or below 1.0 percent, the result shall be reported up to two digit after decimal place. | |||||||||||||||||||||||||||||||||||||||||||||||||
5.1.6 | The balance/equipment used for the process, must provide accuracy up to the last digit established by the current specification. | |||||||||||||||||||||||||||||||||||||||||||||||||
5.2 | Rounding : | |||||||||||||||||||||||||||||||||||||||||||||||||
5.2.1 | Abbreviate to one digit beyond the significant digit required. | |||||||||||||||||||||||||||||||||||||||||||||||||
5.2.2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
5.3.3 | ( Example :- If that digit is 0,1,2,3,4 than the previous digit remain same and if that digit is 5,6,7,8,9 than the previous digit increase by one.).
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Exceptions : | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.2.4 | In case of reporting where the result becomes “zero” after rounded value, the result shall be reported up to least calculated numeric value. | |||||||||||||||||||||||||||||||||||||||||||||||||
5.2.5 | To calculate the Assay on anhydrous basis, moisture content/LOD shall be taken in to report calculated value as per specification.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
5.2.6 | In case specification limits containing two specification limits, first result shall be reported more than one decimal of specification limit, the second result shall be considered as final result and will be reported after rounding off up to same decimal of specification limit.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
5.2.7 | In case reported result is close to specification limit and after rounded value the results is same as specification limit, the result shall be reported more than one decimal of specification limit.
e.g. In case, the specification limit is 15.0 and the observed result without rounded value is within 14.95 to 15.04 than the result shall be reported more than one decimal of specification limit. |
- Definitions / Abbreviations :
- Definitions :
- Interpretation: Analytical results observed in the laboratory (or calculated from experimental measurements) are compared with stated acceptance criteria to determine whether the article conforms to compendia requirements.
The reported value, which often is a summary value for several individual determinations, is compared with the acceptance criteria. The reportable value is the end result of a completed measurement procedure, as documented.
Where acceptance criteria are expressed numerically herein through specification of an upper and / or lower limit, but no value outside the limit(s). Acceptance criteria are considered significant to the last digit shown.
- Rounding Rules: The observed or calculated values shall be rounded off to the number of decimal places that is in agreement with the limit expressions for the reportable value have been completed. Intermediate calculations (e.g. slope for linearity) may be rounded for reporting purpose, but the original (not rounded) value shall be used for any additional required calculations. Acceptance criteria are fixed numbers and are not rounded.
- Abbreviations:
Abbreviation | Expansion |
QC | Quality Control |
QA | Quality Assurance |
e.g. | Example |
No. | Number |
NMT | Not more than |
LOD | Loss on drying |
% | Percent |
USP | United State of Pharmacopoeia |
*Note – Ready to use SOP available in “DOWNLOAD” Section.