SOP Title: Operation and Calibration of Stop Watch
- Objective:
To lay down the procedure for Operation and Calibration of Stop Watch.
- Scope:
This SOP is applicable for Operation and Calibration of Stop Watch located in Quality Control Laboratory .
- Responsibility:
- Quality Control: To prepare and review the SOP. To follow the procedures laid down for operation, cleaning and calibration of Stop Watch as per this SOP.
- Quality Assurance Department: To review and approve the SOP and Annexures.
- Accountability:
Head Quality Control Department, Head Quality Assurance Department
- Procedure:
5.1 | Operation: | ||||||||||||||||||||||||||
5.1.1 | The stopwatch consist of two dials, Big dial shows the time in ‘seconds’ and small dial shows time in ‘minutes’. | ||||||||||||||||||||||||||
5.1.2 | Further one second divided in 10 parts i.e. 1 second = 1/10 parts. Hence time can be measured as min;sec:1/10 parts of second.
Example: Small dial on 2 and big dial on 9th line after crossing 10 then time can be measured as below:- 02 minutes: 10 seconds :1/9 parts of second or 02 minutes: 10 second : 900 milli seconds. 1 Second = 1000 milli second, one line on stop watch = 100 milli seconds. |
||||||||||||||||||||||||||
5.1.3 | One key is provided on the top of the stopwatch to start and stop the counts. | ||||||||||||||||||||||||||
5.1.4 | If the needle of both dials are not vertically align to ‘ZERO’ press the key twice to bring both the dials to zero position. | ||||||||||||||||||||||||||
5.1.5 | To start the stop watch, press the key once and the clock starts. | ||||||||||||||||||||||||||
5.1.6 | To stop the stop watch once again press the key of the stopwatch and stop the watch. | ||||||||||||||||||||||||||
5.1.7 | To reset the time to ‘ZERO’, press the key twice. | ||||||||||||||||||||||||||
5.2 | Calibration Procedure: | ||||||||||||||||||||||||||
Frequency: Once in a year | |||||||||||||||||||||||||||
5.2.1 | Calibration is carried out by external agency as per SOP “Calibration of Instruments and Equipments”. | ||||||||||||||||||||||||||
5.2.2 | Refer Annexure for calibration test to be performed and acceptance criteria.
|
||||||||||||||||||||||||||
5.2.3 | Generate the A. R. No. on the “Instrument/Equipment Calibration Register” as per SOP and give requisition to QA department for calibration formats of instruments/equipments on the due date of calibration. | ||||||||||||||||||||||||||
5.2.4 | For issuance of calibration report refer QA SOP. | ||||||||||||||||||||||||||
5.2.5 | If any breakdown occurs, follow procedure as per SOP “Calibration of Instruments and Equipments”. |
- Definitions / Abbreviations :
- Definitions :
- Abbreviations :
Abbreviation | Expansion |
A. R. No | Analytical Reference Number |
No. | Number |
*Note – Ready to use SOP available in “DOWNLOAD” Section.