SOP Title: Operation, Cleaning and Calibration of Water Bath
- Objective:
To lay down the procedure for Operation, Cleaning and Calibration of Water Bath.
- Scope:
This SOP is applicable for Operation, Cleaning and Calibration of Water Bath located in Quality Control Laboratory.
- Responsibility:
- Quality Control: To prepare and review the SOP. To follow the procedures laid down for operation, cleaning and calibration of Water Bath as per this SOP.
- Engineering Department: To carry out preventive maintenance as per schedule and procedure defined.
- Quality Assurance Department: To review and approve the SOP and Annexures.
- Accountability:
Head Quality Control Department, Head Quality Assurance Department
- Procedure:
5.1 | Safety Precautions/Instructions: | |||||||||||
5.1.1 | Ensure all the electrical connections are properly earthed. Ensure the power plug of the water bath is fixed in the socket properly. | |||||||||||
5.1.2 | Wear personal protective equipments such as safety glasses, hand gloves during operation of instrument. | |||||||||||
5.1.3 | Ensure that the ON/OFF switch is working properly by switching “ON” the water bath. | |||||||||||
5.2 | Operation: | |||||||||||
5.2.1 | Check the validity of calibration before starting any operations. | |||||||||||
5.2.2 | Ensure that the equipment should be cleaned before operation. | |||||||||||
5.2.3 | Fill the water bath with sufficient purified water (i.e. 2/3 of its capacity). | |||||||||||
5.2.4 | Switch ON the ON/OFF knob provided on the water bath. | |||||||||||
5.2.5 | Close all the rings which will facilitate the boiling faster. | |||||||||||
5.2.6 | The lid has got six holes which can be closed and opened by means of ring. | |||||||||||
5.2.7 | Maintain the required temperature of the water bath with the help of temperature knob provided on the water bath. | |||||||||||
5.2.8 | Red light on the “Thermostat indicator” and “Line indicator” will glow when the required temperature is reached. | |||||||||||
5.2.9 | Ensure that the heater of the bath is immersed below the water level. | |||||||||||
5.2.10 | Open the rings and place the sample on the water bath for heating. | |||||||||||
5.2.11 | Refill the purified water in the water bath if the water level is decreased. | |||||||||||
5.2.12 | Use only purified water to refill water bath. | |||||||||||
5.2.13 | Switch OFF the mains of the instrument after heating is over. | |||||||||||
5.3 | Cleaning Procedure: | |||||||||||
5.3.1 | Drain the purified water and clean the water bath thrice in a week. | |||||||||||
5.4 | Calibration Procedure: | |||||||||||
Frequency: Once in a year | ||||||||||||
5.4.1 | Calibration is carried out by external agency as per SOP | |||||||||||
5.4.2 | Refer Annexure for calibration test to be performed and acceptance criteria.
|
|||||||||||
5.4.3 | Generate the A. R. No. on the “Instrument/Equipment Calibration Register” as per SOP number and give requisition to QA department for calibration formats of instruments on the due date of calibration. | |||||||||||
5.4.4 | For issuance of calibration report refer QA SOP. | |||||||||||
5.4.5 | If any breakdown occurs, follow procedure as per SOP “Calibration of Instruments and Equipments”. |
- Definitions / Abbreviations:
- Definitions:
- Breakdown: Any activity leading to operation of instrument/equipment other than the set parameters and/ or unusual sound or vibration observed in the instrument/equipment.
- Calibration: Tests performed to ensure that the instrument/equipment is functioning as per set parameters. These tests are performed as per predefined frequency and also after any major repair or replacement of parts.
- Abbreviations:
Abbreviation | Expansion |
SOP | Standard Operating Procedure |
QC | Quality Control |
QA | Quality Assurance |
No. | Number |
A. R. No. | Analytical Reference Number |
i.e. | That is |
*Note – Ready to use SOP available in “DOWNLOAD” Section.