SOP Title: Operation, Cleaning and Calibration of Vacuum Pump
- Objective:
To lay down the procedure for Operation, Cleaning and Calibration of Vacuum Pump.
- Scope:
This SOP is applicable for Operation, Cleaning and Calibration of Vacuum Pump located in Quality Control Laboratory
- Responsibility:
- Quality Control: To prepare and review the SOP. To follow the procedures laid down for Operation, Cleaning and Calibration of Vacuum Pump as per this SOP.
- Engineering Department: To carry out preventive maintenance as per schedule and procedure defined.
- Quality Assurance Department: To review and approve the SOP and Annexures.
- Accountability:
Head Quality Control Department, Head Quality Assurance Department
- Procedure:
5.1 | Safety Precautions/Instructions: | |||||||||||||||||||
5.1.1 | Ensure all the electrical connections are properly earthed. Ensure the power plug of the vacuum pump is fixed in the socket properly. | |||||||||||||||||||
5.1.2 | Wear personal protective equipments such as safety glasses during operation of equipment. | |||||||||||||||||||
5.1.3 | Ensure that the ON/OFF switch is working properly by switching “ON” the vacuum pump. | |||||||||||||||||||
5.2 | Operation: | |||||||||||||||||||
5.2.1 | Check the validity of calibration before starting any operations. | |||||||||||||||||||
5.2.2 | Ensure that the equipment should be cleaned before operation. | |||||||||||||||||||
5.2.3 | Connect the vacuum pump tube to the filtration assembly. | |||||||||||||||||||
5.2.4 | Pour the solution to be filtered into the filtration assembly. | |||||||||||||||||||
5.2.5 | Switch ON the main switch of the equipment. | |||||||||||||||||||
5.2.6 | After completion of filtration put ‘OFF’ the main switch. | |||||||||||||||||||
5.2.7 | Disconnect the vacuum pump tube from the filtration assembly. | |||||||||||||||||||
5.3 | Cleaning Procedure: | |||||||||||||||||||
5.3.1 | Clean the vacuum pump with lint free cloth before and after use. | |||||||||||||||||||
5.4 | Calibration Procedure: | |||||||||||||||||||
Frequency: Once in a year | ||||||||||||||||||||
5.4.1 | Calibration is carried out by external agency as per SOP number QC/009 “Calibration of Instruments and Equipments”. | |||||||||||||||||||
5.4.2 | Refer Annexure for calibration test to be performed and acceptance criteria.
|
|||||||||||||||||||
5.4.3 | Generate the A. R. No. on the “Instrument/Equipment Calibration Register” as per SOP and give requisition to QA department for calibration formats of equipments on the due date of calibration. | |||||||||||||||||||
5.4.4 | For issuance of calibration report refer SOP “Control of documents, Preparation, Approval, Issuance and Maintenance. | |||||||||||||||||||
5.4.5 | If any breakdown occurs, follow procedure as per SOP. | |||||||||||||||||||
5.4.6 | If preventive maintenance activity is outsourced, the observations are to be transcribed in the Annexure, and external party certificate to be attached. |
- Definitions / Abbreviations:
- Definitions:
- Breakdown: Any activity leading to operation of instrument/equipment other than the set parameters or unusual sound or vibration observed in the instrument/equipment.
- Calibration: Tests performed to ensure that the instrument/equipment is functioning as per set parameters. These tests are performed as per predefined frequency and also after any major repair or replacement of parts.
- Preventive Maintenance: Maintenance activity performed to ensure that the instrument/equipment will function smoothly and to avoid breakdowns. These activities are performed as per predefined frequency.
- Abbreviations:
Abbreviation | Expansion |
No. | Number |
A. R. No. | Analytical Reference Number |
*Note – Ready to use SOP available in “DOWNLOAD” Section.