SOP Title: Operation, Cleaning and Calibration of Ultrasonic Cleaner
- Objective:
To lay down the procedure for Operation, Cleaning and Calibration of Ultrasonic Cleaner.
- Scope:
This SOP is applicable for Operation, Cleaning and Calibration of Ultrasonic Cleaner located in Quality Control Laboratory.
- Responsibility:
- Quality Control: To prepare and review the SOP. To follow the procedures laid down for Operation, Cleaning and Calibration of Ultrasonic Cleaner as per this SOP.
- Engineering Department: To carry out preventive maintenance as per schedule and procedure defined.
- Quality Assurance Department: To review and approve the SOP and Annexures.
- Accountability:
Head Quality Control Department, Head Quality Assurance Department.
- Procedure:
5.1 | Safety Precautions/Instructions: | |||||||||||||||||||||||
5.1.1 | Before starting the sonicator, check that the sonicator is not empty. | |||||||||||||||||||||||
5.1.2 | Fill up the sonicator with purified water at a level of 1 inch from inside tank top. | |||||||||||||||||||||||
5.1.3 | Wear personal protective equipments such as safety glasses, hand gloves during operation of equipment. | |||||||||||||||||||||||
5.1.4 | Ensure that the ON/OFF switch is working properly by switching “ON” the Ultrasonic Cleaner. | |||||||||||||||||||||||
5.1.5 | Do not touch the water surface, when the sonication is going on. | |||||||||||||||||||||||
Introduction To Keys | ||||||||||||||||||||||||
5.1.6 | ON/OFF→To Start and to Stop the instrument.
SET TIME- ∧ →will increase the time of the cycle. ∨ →will decrease the time of the cycle. OFF/ON HEATER →To ON/OFF the heater. |
|||||||||||||||||||||||
5.2 | Operation: | |||||||||||||||||||||||
5.2.1 | Check the validity of Calibration before starting any operations. | |||||||||||||||||||||||
5.2.2 | Switch ON the mains. Switch on “POWER” switch of equipment with the indication of green light comes on. | |||||||||||||||||||||||
5.2.3 | In order to obtain the maximum efficiency, degas the purified water in the tank for about five minutes. | |||||||||||||||||||||||
5.2.4 | Set the required time cycle in minutes by pressing UP or DOWN keys of set time button. | |||||||||||||||||||||||
5.2.5 | UP – (∧ ) key will increase the time of the cycle and DOWN-(∨ ) key will decrease the time of the cycle. | |||||||||||||||||||||||
5.2.6 | Insert samples in the flask or glass beaker to be sonicate on mesh stand and press start button. | |||||||||||||||||||||||
5.2.7 | When the display shows zero the equipment will shut – OFF automatically. | |||||||||||||||||||||||
5.2.8 | Switch ON the heater by pressing ON/OFF key of the heater. | |||||||||||||||||||||||
5.2.9 | The temperature is displayed on the screen. | |||||||||||||||||||||||
5.2.10 | Remove the sample from the sonicator. | |||||||||||||||||||||||
5.2.11 | Switch OFF the unit and disconnect from main switch. | |||||||||||||||||||||||
5.3 | Cleaning Procedure: | |||||||||||||||||||||||
5.3.1 | Cleaning shall be done at the end of the shift. | |||||||||||||||||||||||
5.3.2 | Disconnect from main supply from the unit. | |||||||||||||||||||||||
5.3.3 | Drain off the water completely from the tap provided at the backside of the sonicator. | |||||||||||||||||||||||
5.3.4 | Clean the chamber with wet cloth to remove debris and finally dry the chamber with lint free cloth. | |||||||||||||||||||||||
5.4 | Calibration Procedure: | |||||||||||||||||||||||
Frequency: Once in a year by external agency. | ||||||||||||||||||||||||
5.4.1 | Calibration is carried out by external agency as per SOP “Calibration of Instruments and Equipments”. | |||||||||||||||||||||||
5.4.2 | Refer Annexure for calibration test to be performed and acceptance criteria.
|
|||||||||||||||||||||||
5.4.3 | Generate the A. R. No. on the “Instrument/Equipment Calibration Register” as per SOP and give requisition to QA department for calibration formats of instruments/equipments on the due date of calibration. | |||||||||||||||||||||||
5.4.4 | For issuance of calibration report refer “Control of documents, Preparation, Approval, Issuance and Maintenance. | |||||||||||||||||||||||
5.4.5 | If any breakdown occurs, follow procedure as per SOP “Calibration of Instruments and Equipments”. |
- Definitions / Abbreviations:
- Definitions:
- Breakdown: Any activity leading to operation of equipment other than the set parameters and/ or unusual sound or vibration observed in the instrument/equipment.
- Calibration: Tests performed to ensure that the instrument/equipment is functioning as per set parameters. These tests are performed as per predefined frequency and also after any major repair or replacement of parts.
- Abbreviations:
Abbreviation | Expansion |
SOP | Standard Operating Procedure |
QC | Quality Control |
QA | Quality Assurance |
mm | millimetre |
A. R. No. | Analytical Reference Number |
*Note – Ready to use SOP available in “DOWNLOAD” Section.