SOP Title:-Operation, Cleaning and Calibration of Colony Counter
- Objective:
To lay down the procedure for Operation, Cleaning and Calibration of Colony Counter.
- Scope:
This SOP is applicable for Operation, Cleaning and Calibration of Colony Counter located in the Microbiology Section.
- Responsibility:
- Quality Control: To prepare and review the SOP. To follow the procedures laid down for operation, cleaning and calibration of Colony Counter as per this SOP.
- Engineering Department: To carry out preventive maintenance as per schedule and procedure defined.
- Quality Assurance Department: To review and approve the SOP and Annexures.
- Accountability:
Head Quality Control Department, Head Quality Assurance Department.
- Procedure:
5.1 | Safety Precautions/Instructions: | ||||||||||||||||||||||||||||||||
5.1.1 | Ensure all the electrical connections are properly earthed. Ensure the power plug of the Colony Counter is fixed in the socket properly. | ||||||||||||||||||||||||||||||||
5.1.2 | Ensure that the ON/OFF switch is working properly by switching “ON” the Colony Counter. | ||||||||||||||||||||||||||||||||
5.2 | Operation Procedure: | ||||||||||||||||||||||||||||||||
5.2.1 | Check the validity of Calibration before starting any operations. | ||||||||||||||||||||||||||||||||
5.2.2 | Switch ON the mains. | ||||||||||||||||||||||||||||||||
5.2.3 | Switch ON the power button of instrument. | ||||||||||||||||||||||||||||||||
5.2.4 | The internal light will be flashed ‘ON’ and the display will show ‘000’ figure. | ||||||||||||||||||||||||||||||||
5.2.5 | Place the petri plate on the glass grid in inverted position and adjust the magnifying lens. | ||||||||||||||||||||||||||||||||
5.2.6 | Now, remove the cap of marker pen and press firmly keeping the pen straight/vertical, on the petri plate where microbial colony is located. | ||||||||||||||||||||||||||||||||
5.2.7 | The colony counter will register a count. | ||||||||||||||||||||||||||||||||
5.2.8 | On pressing the tip of the marker a beep sound will be made and an ink dot will be marked on the petri plate. | ||||||||||||||||||||||||||||||||
5.2.9 | Mark each and every colony one after the other by pressing the tip of the marker on the plate. | ||||||||||||||||||||||||||||||||
5.2.10 | The number of colonies will be automatically displayed on the screen. | ||||||||||||||||||||||||||||||||
5.2.11 | Note down the final reading from the counter. | ||||||||||||||||||||||||||||||||
5.2.12 | When the counting is over, the screen shall be set to 000 by pressing the reset button. | ||||||||||||||||||||||||||||||||
5.2.13 | Switch ‘OFF’ the instrument by pressing the power button again. | ||||||||||||||||||||||||||||||||
5.2.14 | Update the “Instrument/Equipment Usage Log Book” for Colony Counter as per SOP. | ||||||||||||||||||||||||||||||||
5.2.15 | If any time Colony Counter shows the reading out of range, follow the procedure as per SOP. | ||||||||||||||||||||||||||||||||
5.2.16 | The equipment service engineer must be contacted for appropriate servicing/repair of the equipment followed by a recalibration that must be done before the reuse of the same. | ||||||||||||||||||||||||||||||||
5.3 | Cleaning : | ||||||||||||||||||||||||||||||||
5.3.1 | De-dust the external surface of colony counter and magnifier with lint free cloth. | ||||||||||||||||||||||||||||||||
5.3.2 | Clean the external surface as well the magnifying lens of the colony counter with a wet cloth soaked in 70% v/v Iso Propyl Alcohol. | ||||||||||||||||||||||||||||||||
5.3.3 | Frequency of cleaning is daily. | ||||||||||||||||||||||||||||||||
5.4 | Calibration : | ||||||||||||||||||||||||||||||||
5.4.1 | Frequency:
1) Once in a year by external agency. 2) In-house calibration to be performed Quarterly or after carrying out any major maintenance work. |
||||||||||||||||||||||||||||||||
5.4.2 | For external calibration refer Annexure for calibration test to be performed and acceptance criteria. | ||||||||||||||||||||||||||||||||
5.4.3 | Generate the A. R. No.as per SOP | ||||||||||||||||||||||||||||||||
5.4.4 | Issue calibration report as per QA procedure. | ||||||||||||||||||||||||||||||||
5.4.5 | Perform the In-house calibration of instrument as per Annexure and procedure mentioned below. | ||||||||||||||||||||||||||||||||
5.4.6 | Ensure that the display shows ‘000’ figure. | ||||||||||||||||||||||||||||||||
5.4.7 | Place the petri plate on the glass grid in inverted position and adjust the magnifying lens. | ||||||||||||||||||||||||||||||||
5.4.8 | Now, remove the cap of marker pen and press the tip firmly for the given number of times as per define Annexure | ||||||||||||||||||||||||||||||||
5.4.9 | The number of times marker pen has been pressed will be automatically displayed on the screen. | ||||||||||||||||||||||||||||||||
5.4.10 | Note down the final reading from the counter. | ||||||||||||||||||||||||||||||||
5.4.11 | Enter the details in calibration report as per Annexure. Ensure that the results obtained, comply with the acceptance criteria.
|
||||||||||||||||||||||||||||||||
5.4.12 | Update the “Instrument/Equipment Usage Log Book” as per SOP | ||||||||||||||||||||||||||||||||
5.4.13 | Affix the “Calibration Status Label” on the Instrument as per SOP. | ||||||||||||||||||||||||||||||||
5.4.14 | If calibration activity is outsourced, the values are to be transcribed in the Annexure, and external party certificate to be attached. |
- Definitions / Abbreviations:
- Definitions:
- Breakdown: Any activity leading to operation of instrument other than the set parameters and/ or unusual sound or vibration observed in the instrument.
- Calibration: Tests performed to ensure that the instrument is functioning as per set parameters. These tests are performed as per predefined frequency and also after any major repair or replacement of parts.
- Preventive Maintenance: Maintenance activity performed to ensure that the instrument will function smoothly and to avoid breakdowns. These activities are performed as per predefined frequency.
- Abbreviations:
Abbreviation | Expansion |
No. | Number |
A.R. No. | Analytical Record Number |
v/v | Volume by volume |
QC | Quality Control |
% | Percentage |
*Note – Ready to use SOP available in “DOWNLOAD” Section.