Calibration of Disintegration Apparatus (DT)
| Sr. No. | Parameters | Set value | Acceptance Criteria | Observed Values | Complies / Does Not Complies |
| 1. | Distance travelled by the basket per minute | Basket A (left side) | 55 ± 2 mm | ||
| Basket B (right side) | |||||
| 2. | Temperature of the fluid in the beakers | Basket A (left side) | 37ºC ± 2ºC | ||
| Basket B (right side) | |||||
| 3.
|
No. of Cycles per min
(Basket A) |
0th to 01st min | 29 to 32 Cycles | ||
| 0th to 02nd min | 58 to 64 Cycles | ||||
| 0th to 05th min | 145 to 160 Cycles | ||||
| No. of Cycles per min
(Basket B) |
0th to 01st min | 29 to 32 Cycles | |||
| 0th to 02nd min | 58 to 64 Cycles | ||||
| 0th to 05th min | 145 to 160 Cycles | ||||
| 4. | Integrity of mesh | By visual observation check for damage | Mesh should not be damaged | ||
| 5. | Timer Check | 10 Minutes | 9 Min. 30 Sec. to 10 Min. 30 sec. | ||
| 20 Minutes | 19 Min. 30 Sec. to 20 Min. 30 sec. | ||||
| 30 Minutes | 29 Min. 30 Sec. to 30 Min. 30 sec. |
Remark: The result Complies/Does not complies as per acceptance criteria.
Performed By: ________________ Checked By: ______________
Date: ________________ Date: ______________
“End of Document”