SOP Title: Operation, Cleaning and Calibration of Bursting Strength Apparatus
- Objective:
To lay down the procedure for Operation, Cleaning and Calibration of Bursting Strength Apparatus.
- Scope:
This SOP is applicable for Operation, Cleaning and Calibration of Bursting Strength Apparatus located in Quality Control Laboratory.
- Responsibility:
- Quality Control: To prepare and review the SOP. To follow the procedures laid down for Operation, Cleaning and Calibration of Bursting Strength Apparatus as per this SOP.
- Engineering Department: To carry out preventive maintenance as per schedule and procedure defined.
- Quality Assurance Department: To review and approve the SOP and Annexures.
- Accountability:
Head Quality Control Department, Head Quality Assurance Department
- Procedure:
5.1 | Safety Precautions/Instructions: | |||||||||||||||||||||||||||||
5.1.1 | Ensure all the electrical connections are properly earthed. Ensure the power plug of the Bursting Strength Apparatus is fixed in the socket properly. | |||||||||||||||||||||||||||||
5.1.2 | Wear personal protective equipments such as safety glasses during operation of instrument. | |||||||||||||||||||||||||||||
5.1.3 | Ensure that the ON/OFF switch is working properly by switching “ON” the Bursting Strength Apparatus. | |||||||||||||||||||||||||||||
5.2 | Operation Procedure: | |||||||||||||||||||||||||||||
5.2.1 | Check the validity of Calibration before starting any operations. | |||||||||||||||||||||||||||||
5.2.2 | Introduction to the Keys:
MAIN ON: ON/OFF switch. PUSH FOR BRUST: Press button to apply pressure for bursting. GAUGE I (Left side): To select the pressure gauge 0 to 8.0 kg/cm2. GAUGE II (Right side): To select the pressure gauge 0 to 40.0 kg/cm2. |
|||||||||||||||||||||||||||||
5.2.3 | Switch ON the main switch and “MAINS ON” switch of the instrument. | |||||||||||||||||||||||||||||
5.2.4 | Raise the tripod and upper clamping by rotating clamp wheel. | |||||||||||||||||||||||||||||
5.2.5 | Place the representative sample of the material to be analysed over the diaphragm between the upper and lower clamping plates. | |||||||||||||||||||||||||||||
5.2.6 | Lower the tripod plate applying sufficient clamping pressure to prevent slip of the sample between lower and upper clamping plates during analysis. | |||||||||||||||||||||||||||||
5.2.7 | While analysing corrugated board, it is recommended that tripod plate be lowered to position where it rests on top of the sample. | |||||||||||||||||||||||||||||
5.2.8 | Select the GAUGE I or GAUGE II depending up on the strength of sample by moving the lever. | |||||||||||||||||||||||||||||
5.2.9 | If bursting strength of the sample is below 8.0 kg/cm2, then turn the lever to GAUGE I. | |||||||||||||||||||||||||||||
5.2.10 | If bursting strength of the sample is above 8.0kg/cm2, then turn the lever to GAUGE II. | |||||||||||||||||||||||||||||
5.2.11 | Set the needle pointer of the gauge at zero position. | |||||||||||||||||||||||||||||
5.2.12 | Push the “PUSH FOR BURST” button and keep it pressed so that plunger will start rotating in clock wise direction at constant speed till sample bursts. | |||||||||||||||||||||||||||||
5.2.13 | Release pressed push button as soon as the sample bursts. | |||||||||||||||||||||||||||||
5.2.14 | Record the bursting strength at which the needle pointer on the gauge stops when the sample bursts. | |||||||||||||||||||||||||||||
5.2.15 | This will automatically reverse the direction of plunger, and it will come and stop to its starting position. | |||||||||||||||||||||||||||||
5.2.16 | The motor will stop at this position. | |||||||||||||||||||||||||||||
5.2.17 | Update the “Instrument/Equipment Usage Log Book” as per SOP No. QC/009 “Calibration of Instruments and Equipments”. | |||||||||||||||||||||||||||||
5.3 | Cleaning Procedure: | |||||||||||||||||||||||||||||
5.3.1 | After completion of the test clean the plunger with lint free nylon cloth. | |||||||||||||||||||||||||||||
5.4 | Calibration Procedure: | |||||||||||||||||||||||||||||
Frequency: 1) Once in a year by external agency. | ||||||||||||||||||||||||||||||
2) In-house calibration to be performed half yearly or after carrying out any major maintenance work. | ||||||||||||||||||||||||||||||
5.4.1 | For external calibration refer Annexure for calibration test to be performed and acceptance criteria.
|
|||||||||||||||||||||||||||||
5.4.2 | Generate the A. R. No. on the “Instrument/Equipment Calibration Register” as per SOP and give requisition to QA department for calibration formats of instruments on the due date of calibration. | |||||||||||||||||||||||||||||
5.4.3 | For issuance of calibration report refer QA SOP “Control of documents, Preparation, Approval, Issuance and Maintenance. | |||||||||||||||||||||||||||||
5.4.4 | Perform the Inhouse calibration of instrument as per Annexure and procedure mentioned below. | |||||||||||||||||||||||||||||
5.4.5 | Calibration of bursting strength is performed by standard aluminium foil. | |||||||||||||||||||||||||||||
5.4.6 | Repeat the procedure from point 5.2.5 to point 5.2.16. | |||||||||||||||||||||||||||||
5.4.7 | Enter the details in calibration report as per Annexure. Ensure that the results obtained, comply with the acceptance criteria.
|
|||||||||||||||||||||||||||||
5.4.8 | Update the “Instrument/Equipment Usage Log Book” as per SOP “Calibration of Instruments and Equipments”. | |||||||||||||||||||||||||||||
5.4.9 | Affix the “Calibration Status Label” on the Instrument as per SOP “Calibration of Instruments and Equipments”. | |||||||||||||||||||||||||||||
5.4.10 | If calibration activity is outsourced, the values are to be transcribed in the Annexure, and external party certificate to be attached. | |||||||||||||||||||||||||||||
5.5 | Preventive Maintenance : | |||||||||||||||||||||||||||||
5.5.1 | Perform the preventive maintenance and record in Annexure. | |||||||||||||||||||||||||||||
5.5.2 | If preventive maintenance activity is outsourced, the observations are to be transcribed in the Annexure and external party certificate to be attached. | |||||||||||||||||||||||||||||
5.5.3 | If any breakdown occurs, follow procedure as per “Calibration of Instruments and Equipments”. |
- Definitions / Abbreviations:
- Definitions:
- Breakdown: Any activity leading to operation of instrument/equipment other than the set parameters or unusual sound or vibration observed in the instrument/equipment.
- Calibration: Tests performed to ensure that the instrument/equipment is functioning as per set parameters. These tests are performed as per predefined frequency and also after any major repair or replacement of parts.
- Preventive Maintenance: Maintenance activity performed to ensure that the instrument/equipment will function smoothly and to avoid breakdowns. These activities are performed as per predefined frequency.
- Abbreviations:
Abbreviation | Expansion |
SOP | Standard Operating Procedure |
QC | Quality Control |
QA | Quality Assurance |
Kg/cm2 | Kilogram per centimetre square |
PM | Preventive Maintenance |
*Note – Ready to use SOP available in “DOWNLOAD” Section.