SOP Title: Operation, Cleaning and Calibration of Refrigerator
- Objective:
To lay down the procedure for Operation, Cleaning and Calibration of Refrigerator.
- Scope:
This SOP is applicable for Operation, Cleaning and Calibration of Refrigerator located in the Microbiology Section.
- Responsibility:
- Quality Control: To prepare and review the SOP. To follow the procedures laid down for Operation, Cleaning and Calibration of Refrigerator as per this SOP.
- Engineering Department: To carry out preventive maintenance as per schedule and procedure defined.
- Quality Assurance Department: To review and approve the SOP and Annexures.
- Accountability:
Head Quality Control Department, Head Quality Assurance Department.
- Procedure:
5.1 | Safety Precautions/Instructions: | |||||||
5.1.1 | Ensure all the electrical connections are properly earthed. Ensure the power plug of the refrigerator is fixed in the socket properly. | |||||||
5.1.2 | Ensure that the ON/OFF switch is working properly by switching “ON” the refrigerator. | |||||||
5.1.3 | Place the refrigerator at least15 cm away from the wall for free circulation of air. | |||||||
5.1.4 | Ensure that refrigerator is placed away from direct heating sources. | |||||||
5.2 | Operation: | |||||||
5.2.1 | Connect the refrigerator to electric power supply via stabilizer of suitable capacity. | |||||||
5.2.2 | Switch ON the mains of the refrigerator. | |||||||
5.2.3 | Adjust the cooling knob to summer position to get cooling temperature within 20C to 8°C. | |||||||
5.2.4 | Place the items required to be stored into refrigerator and close the door properly. | |||||||
5.2.5 | Ensure that the lamp inside the refrigerator glows in ‘ON’ position. | |||||||
5.2.6 | Record the temperature twice in a day with calibrated thermometer as per Annexure i.e. at the beginning of day and towards end of the shift. | |||||||
5.3 | Cleaning Procedure: | |||||||
5.3.1 | Disconnect electric power supply of refrigerator before cleaning. | |||||||
5.3.2 | Clean the refrigerator from inside with 70% IPA and outside with lint free cloth moistened with colin solution every week by unloading the items from the refrigerator. | |||||||
5.3.3 | Replace all the items back into the refrigerator and put ON the refrigerator. | |||||||
5.3.4 | Defrost the refrigerator once in a week by pressing the defrost knob inside the refrigerator. | |||||||
5.4 | Calibration Procedure: | |||||||
Frequency: Once in a year | ||||||||
5.4.1 | Calibration is carried out by external agency as per SOP | |||||||
5.4.2 | Refer Annexure for calibration test to be performed and acceptance criteria.
|
|||||||
5.4.3 | Generate the A. R. No.” as per SOP. |
- Definitions / Abbreviations:
- Definitions:
- Breakdown: Any activity leading to operation of instrument/equipment other than the set parameters and/ or unusual sound or vibration observed in the instrument/equipment.
- Calibration: Tests performed to ensure that the instrument/equipment is functioning as per set parameters. These tests are performed as per predefined frequency and also after any major repair or replacement of parts.
- Preventive Maintenance: Maintenance activity performed to ensure that the equipment will function smoothly and to avoid breakdowns. These activities are performed as per predefined frequency.
- Abbreviations:
Abbreviation | Expansion |
No. | Number |
cm | Centimetre |
IPA | Isopropyl Alcohol |
A. R. No. | Analytical Reference Number |
i.e. | That is |
% | Percentage |
Hrs | Hours |
*Note – Ready to use SOP available in “DOWNLOAD” Section.