SOP Title: Sampling of Water for Microbiological Analysis
- Objective:
To lay down the procedure for Sampling of Water for Microbiological Analysis.
- Scope:
This procedure is applicable for Sampling of Water for Microbiological Analysis in the
Microbiology Section of Quality Control Department.
- Responsibility:
- Quality Control: To prepare and review the SOP. To follow the procedures laid down for Sampling of Water for Microbiological Analysis as per this SOP.
- Quality Assurance Department: To review and approve the SOP and Annexure.
- Accountability:
Head – Quality Control / Head – Quality Assurance
- Procedure:
5.1 | Safety Precautions/Instructions: | ||||||||||
5.1.1 | Before carrying out sampling operation microbiologist should wear personal protective equipments such as protective hand gloves, nose masks and disinfect the hand gloves with 70% v/v IPA. | ||||||||||
5.1.2 | Immediately cap the bottle After collecting water sample. | ||||||||||
5.2 | Operation Procedure for Sampling : | ||||||||||
5.2.1 | For water sampling, carry the transparent screw cap bottle or stoppered test tubes or stoppered flask of 100 ml capacity which is previously sterilized one in a tray or suitable container. | ||||||||||
5.2.2 | Prior to taking samples from the user points, sanitise the sampling point by spraying with 70% IPA and drain OFF about 2 – 5 litres of water. | ||||||||||
5.2.3 | Collect the sample aseptically into the sterile container, and secure the lid tightly leaving a minimum headspace in the bottle. | ||||||||||
5.2.4 | After sampling, sanitise the port of the sampling points with 70% IPA using a sprayer or mop the sample port. | ||||||||||
5.2.5 | Affix label or mark with marker pen on the sample bottle with sampling point number, Date and time of sampling. | ||||||||||
5.2.6 | Bring all the samples to microbiology section, make entry in water sample Inward register and assign the A.R.No. Refer Annexure . | ||||||||||
5.3 | Assigning the A. R. Number : | ||||||||||
5.3.1 | Code number for Raw Water as RW, for Potable Water as PO, for Purified Water as PW and for Drinking water as DW. | ||||||||||
5.3.2 | Collection points for Raw Water are–IDC water (IW) and borewell water (BW). | ||||||||||
5.3.6 | A.R.Number for raw water (RW) for IW & BW collection point, Potable water (PO) and for Purified water (PW) is as follows.
|
||||||||||
5.3.7 | First two characters (1 and 2) stand for code number of sample.
Third, fourth characters (3 and 4 ) Stands for last two digit of year 2018 Fifth, sixth and seventh characters (5, 6, 7) stand for serial number. |
||||||||||
5.3.8 | For Ex. : PW/24/001
PW : Code number stand for Purified water 24 : Stands for last two digit of year 001 : First serial number of the series |
||||||||||
5.3.9 | Sampling points IW & BW-(near solvent store room) comes under Raw water and are allotted one A.R .No. | ||||||||||
5.3.10 | Sampling points coming under Potable water- SP3, SP4, SP5, SP6 (in RO unit) are allotted one A.R.No. and SP7, UP1, UP2, UP3 and UP4 (in Production area) and UP5(Quality Control)are allotted one A.R.No. | ||||||||||
5.3.11 | Single sampling point for drinking water. i.e. canteen | ||||||||||
5.3.12 | The serial number will continue till the end of the current academic year and should not be repeated. | ||||||||||
5.3.13 | Analysis to be carried out within 2 hrs of sampling. If not then refrigerate the samples at 2°C to 8 °C up to 8 hours. | ||||||||||
5.3.14 | Due to some reason if not possible to carry out analysis within 8 hrs of sampling than collect a fresh sample for analysis and this information should be transferred to water inward register with justification. | ||||||||||
5.3.15 | For the location of sampling points, refer the list of sampling point, Annexure. | ||||||||||
5.3.16 | Sampling should be carried out as per the sampling plan attached as Annexure. | ||||||||||
5.3.17 | Drinking water from the canteen should be analysed twice in a month for TAVC and pathogen tests. | ||||||||||
5.3.18 | The Raw water points should be checked for pathogen and TAVC test every working day and other user points(UP2 to UP5) once a week for TAVC and Pathogens. | ||||||||||
5.3.19 | Main User point UP1 should be analysed daily for TAVC test and once in a week for pathogen test as per Annexure . | ||||||||||
5.3.20 | If due to holiday or any other reason, it is not possible to analyse the sample on the scheduled day of the week, perform sampling and analysis of those points on next working day. | ||||||||||
5.4 | Seasonal validation of water system plan | ||||||||||
5.4.1 | Seasonal validation should be carried out in three seasons as follows.
Winter – between December to January Summer – between April to May Monsoon – between July to August |
||||||||||
5.4.2 | Samples should be drawn daily on fifteen consecutive working days. | ||||||||||
5.4.3 | Sampling should be carried out as per the sampling plan attached to Annexure. | ||||||||||
5.4.4 | For microbiological testing should be done every user points as per specifications. |
- Definitions / Abbreviations :
- Definitions :
- Abbreviations :
Abbreviation | Expansion |
TAVC | Total Aerobic Viable Count |
UP | Utility Point |
SP | Sampling point |
A. R. No | Analytical Reference Number |
etc | etcetera |
No. | Number |
% | Percentage |
v/v | Volume by volume |
IPA | Isopropyl Alcohol |
*Note – Ready to use SOP available in “DOWNLOAD” Section.