SOP Title: Temperature and Relative Humidity Mapping
- Objective:
To lay down procedure for Temperature and Humidity Mapping in a room
- Scope:
This procedure is applicable for the cubicle or room where Temperature and Relative Humidity is maintained and monitored within a specified limit in the site like Warehouse (General storage area, cold rooms), quarantine, Finished Goods Store and other storage area.
- Responsibility:
QA Department- To prepare, review and approve procedure/protocol, conduct mapping study for cubicles/rooms/areas identified, prepare report, recommend necessary instructions and maintain records.
Concerned Department- To prepare/review procedure/protocol, assist in the mapping study, review mapping report and implement the recommendations in routine activity.
Engineering Department: To review protocol, assist in the mapping study with necessary technical support and review mapping report
- Accountability:
Head QA/concerned Department
- Procedure:
5.1 Definitions:
Mapping: Documented measurement of Temperature and Relative Humidity distribution within a storage area, including identification of hot and cold points.
Cold spot: A cold spot refers to the lowest temperature value(s) recorded in the space over the study period, but with these lowest temperature value(s) remaining within the specified temperature range.
Hot spot: A hot spot refers to the highest temperature value(s) recorded in the studied area over the study period, but with these highest temperature value(s) remaining within the specified temperature range.
Concerned Department: Department in which the mapping study is to be conducted.
QA Associate: Executive/officer of QA Department or any person trained to perform job as per this SOP.
5.2 Procedure:
5.2.1 | Room/area which needs mapping in the site shall be identified based on the prospective use of the area or room. | |||||||||||||||||||||||||||||||||||
5.2.2 | Temperature and Humidity mapping shall be conducted by in-house personnel or external contractor as per approved procedure under normal operating condition. | |||||||||||||||||||||||||||||||||||
5.2.3 | A protocol for conducting temperature and humidity mapping shall be prepared by QA officer/executive which shall contain at least following contents:
—Introduction —approval sheet —objective —scope —responsibility —Documentation —procedure and acceptance criteria —Deviation —Summary report, conclusion and recommendations —annexure and attachments |
|||||||||||||||||||||||||||||||||||
5.2.4 | The protocol shall be reviewed by authorized persons to ensure that all the aspects of mapping are mentioned logically with rationale and acceptance criteria | |||||||||||||||||||||||||||||||||||
5.2.5 | Protocol shall be approved prior to execution by authorized person | |||||||||||||||||||||||||||||||||||
5.2.6 | Issuance of approved protocol and report (blank) shall be for execution to the concerned department and retrieved as per SOP. | |||||||||||||||||||||||||||||||||||
5.2.7 | The temperature and RH measuring device used mapping must be calibrated before use and should have calibration error not more than ± 0.50C and ± 3 % RH at each calibration point. Valid calibration certificate for each device shall be included in the mapping report. Calibration temperature and RH points of each device should cover the range of area/room being studied. | |||||||||||||||||||||||||||||||||||
5.2.8 | A survey for the room/area to be mapped shall be conducted to collect necessary information e.g. dimensions, racks/shelves, location of heating/ cooling components, air distribution inlet/outlets, ceiling fans etc as applicable. | |||||||||||||||||||||||||||||||||||
5.2.9 | Acceptance criteria for temperature and RH shall be established depending on the storage conditioned of area/room designed as per product requirement as following table:
Storage conditions and acceptance criteria
|
|||||||||||||||||||||||||||||||||||
5.2.10 | Locations for positioning of temperature and RH measuring device shall be identified as to be critical for temperature fluctuation within the room during storage, door opening etc. A map or drawing showing all locations with location ID/number shall be prepared as prescribed in Annexure and details shall be recorded as specified in Annexure. Minimum nine location shall be identified including each corner and one point in centre of the room. Generally one device shall be positioned at a distance of every 8 meters length in the room. | |||||||||||||||||||||||||||||||||||
5.2.11 | Temperature and RH device shall be positioned in the shelves or racks, directly above one another at high, medium and low level (for example sensor in a room with ceiling height 3.6 meters shall be placed, one at floor level, one at 1.2 meters and one at 3.0 meters) if applicable. | |||||||||||||||||||||||||||||||||||
5.2.12 | Each measuring device shall be set with 30 minutes time interval for recording, labeled with location ID/number before positioning and recording shall be started at the same time for all devices for a period of 24 consecutive hours. | |||||||||||||||||||||||||||||||||||
5.2.13 | Make sure that each device is placed exactly as shown on the temperature device location map/drawing. Position and fasten the devices so that they cannot be damaged or displaced during the course of routine operations. | |||||||||||||||||||||||||||||||||||
5.2.14 | At the end of mapping duration all the devices shall be collected and double-checked for their location/ID Numbers. | |||||||||||||||||||||||||||||||||||
5.2.15 | The recording data shall be downloaded and consolidated in the computer as specified in Annexure and analysed for following parameters:
—The ability of the environmental control systems to maintain temperatures and RH within the acceptance criteria limits (if any). —The overall temperature and RH stability of the area being monitored, and the range in fluctuations it experiences over the study period. —Variations experienced by individual device. —Temperature and RH variations along vertical and horizontal planes, depending on the size of the area, and distribution of devices. —Temperature variations in locations close to heating and cooling components, as compared to those farthest away from these units |
|||||||||||||||||||||||||||||||||||
5.2.16 | From these data, the minimum and maximum temperature and RH that occur in the mapped area during the study period shall be identified as specified in Annexure and hot and cold spot be specified. | |||||||||||||||||||||||||||||||||||
5.2.17 | Based on the observed temperature and RH fluctuations of mapped locations within the space, recommendations about the optimum storage locations for products/materials and optimum location of the temperature sensor(s) used for routine temperature monitoring shall be given to Concerned Department | |||||||||||||||||||||||||||||||||||
5.2.18 | The report contents shall include approval page, objective, scope, responsibility, procedure, acceptance criteria, deviation/change control if filed, mapping test data sheets, calibration certificates of measuring devices, training record of personnel conducting mapping, graphs, conclusion and recommendations and other necessary details of mapping study as applicable. | |||||||||||||||||||||||||||||||||||
5.2.19 | The mapping report shall be reviewed by the execution team for the complete data as prescribed in the protocol and should include at least points as mentioned in step 5.2.18. | |||||||||||||||||||||||||||||||||||
5.2.20 | Finally the mapping report shall be reviewed and approved by QA Department and shall be archived in QA Department | |||||||||||||||||||||||||||||||||||
Frequency:
1- Mapping study shall be conducted at least twice (warmest and coldest season) to evaluate seasonal variation for new facility/room. Two seasons mapping study is not necessary for cold rooms and freezer rooms. 2- After three years from initial mapping study or after major change in the room that can influence the temperature and humidity condition whichever is earlier. 3- Mapping frequency for stability chamber, incubator, cooling chamber, oven refrigerator etc shall be done as per individual SOP. |
- Abbreviation:
Abbreviation | Expansion |
SOP | Standard Operating Procedure |
RH | Relative Humidity |
ID | Identification |
0C | Degree Celsius |
*Note – Ready to use SOP available in “DOWNLOAD” Section.